美国AAT Bioquest Inc.(前身是ABD Bioquest,Inc.)是一家为从事生命科学研究、诊断研发及药物开发的科学家研发、生产和销售生物分析研究试剂和试剂盒的公司。公司致力于光谱学检测领域,包括吸收(颜色),荧光和发光技术。AAT Bioquest的产品帮助全世界的科学家和生物医药研究者更好的了解生物化学,免疫学,细胞生物学和分子生物学等领域。AAT Bioquest会不断介绍新产品,快速的丰富各个领域的产品。
货号 | 厂家 | 产品名称 | 规格 | 2022.2报价 |
16404 | AAT Bioquest | XFD594 goat anti-rabbit IgG (H+L) *Cross Adsorbed, XFD594 Same Structure to Alexa Fluor? 594* | 1mg | 2332 |
16440 | AAT Bioquest | iFluor? 350 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16444 | AAT Bioquest | iFluor? 405 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16448 | AAT Bioquest | iFluor? 488 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16452 | AAT Bioquest | iFluor? 514 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16456 | AAT Bioquest | iFluor? 532 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16457 | AAT Bioquest | iFluor? 546 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16460 | AAT Bioquest | iFluor? 555 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16462 | AAT Bioquest | iFluor? 568 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16468 | AAT Bioquest | iFluor? 594 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16470 | AAT Bioquest | iFluor? 568 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16478 | AAT Bioquest | iFluor? 633 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16482 | AAT Bioquest | iFluor? 647 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16486 | AAT Bioquest | iFluor? 680 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16494 | AAT Bioquest | iFluor? 700 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16506 | AAT Bioquest | iFluor? 750 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16507 | AAT Bioquest | iFluor? 790 goat anti-mouse IgG (H+L) | 200ug | 1210 |
16518 | AAT Bioquest | trFluor? Eu goat anti-mouse IgG (H+L) | 100ug | 4686 |
16519 | AAT Bioquest | trFluor? Tb goat anti-mouse IgG (H+L) | 100ug | 4686 |
16520 | AAT Bioquest | iFluor? 350 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16524 | AAT Bioquest | iFluor? 405 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16528 | AAT Bioquest | iFluor? 488 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16532 | AAT Bioquest | iFluor? 514 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16536 | AAT Bioquest | iFluor? 532 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16537 | AAT Bioquest | iFluor? 546 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16540 | AAT Bioquest | iFluor? 555 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16541 | AAT Bioquest | iFluor? 568 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16548 | AAT Bioquest | iFluor? 594 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16558 | AAT Bioquest | iFluor? 633 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16562 | AAT Bioquest | iFluor? 647 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16566 | AAT Bioquest | iFluor? 680 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16574 | AAT Bioquest | iFluor? 700 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16586 | AAT Bioquest | iFluor? 750 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16587 | AAT Bioquest | iFluor? 790 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16598 | AAT Bioquest | trFluor? Eu goat anti-mouse IgG (H+L) *Cross Adsorbed* | 100ug | 6270 |
16599 | AAT Bioquest | trFluor? Tb goat anti-mouse IgG (H+L) *Cross Adsorbed* | 100ug | 6270 |
16600 | AAT Bioquest | iFluor? 350 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16604 | AAT Bioquest | iFluor? 405 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16608 | AAT Bioquest | iFluor? 488 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16612 | AAT Bioquest | iFluor? 514 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16616 | AAT Bioquest | iFluor? 532 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16618 | AAT Bioquest | iFluor? 546 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16620 | AAT Bioquest | iFluor? 555 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16622 | AAT Bioquest | iFluor? 568 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16628 | AAT Bioquest | iFluor? 594 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16638 | AAT Bioquest | iFluor? 633 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16642 | AAT Bioquest | iFluor? 647 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16646 | AAT Bioquest | iFluor? 680 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16652 | AAT Bioquest | iFluor? 700 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16660 | AAT Bioquest | iFluor? 750 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16661 | AAT Bioquest | iFluor? 790 goat anti-rabbit IgG (H+L) | 200ug | 1210 |
16668 | AAT Bioquest | trFluor? Eu goat anti-rabbit IgG (H+L) | 100ug | 4686 |
16669 | AAT Bioquest | trFluor? Tb goat anti-rabbit IgG (H+L) | 100ug | 4686 |
16670 | AAT Bioquest | iFluor? 350 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16674 | AAT Bioquest | iFluor? 405 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16678 | AAT Bioquest | iFluor? 488 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16682 | AAT Bioquest | iFluor? 514 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16686 | AAT Bioquest | iFluor? 532 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16688 | AAT Bioquest | iFluor? 546 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16690 | AAT Bioquest | iFluor? 555 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16692 | AAT Bioquest | iFluor? 568 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16698 | AAT Bioquest | iFluor? 594 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16704 | AAT Bioquest | iFluor? 633 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16710 | AAT Bioquest | iFluor? 647 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16712 | AAT Bioquest | iFluor? 680 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16714 | AAT Bioquest | iFluor? 700 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16720 | AAT Bioquest | iFluor? 750 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16721 | AAT Bioquest | iFluor? 790 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 200ug | 1518 |
16725 | AAT Bioquest | trFluor? Eu goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 100ug | 6270 |
16726 | AAT Bioquest | trFluor? Tb goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 100ug | 6270 |
16728 | AAT Bioquest | HRP-labeled goat anti-mouse IgG (H+L) | 1mg | 2332 |
16729 | AAT Bioquest | Biotinylated goat anti-mouse IgG (H+L) | 1mg | 2332 |
16730 | AAT Bioquest | iFluor? 350 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16731 | AAT Bioquest | iFluor? 405 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16735 | AAT Bioquest | iFluor? 488 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16736 | AAT Bioquest | iFluor? 514 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16737 | AAT Bioquest | iFluor? 532 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16739 | AAT Bioquest | iFluor? 555 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16741 | AAT Bioquest | iFluor? 594 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16743 | AAT Bioquest | iFluor? 633 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16744 | AAT Bioquest | iFluor? 647 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16745 | AAT Bioquest | iFluor? 680 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16746 | AAT Bioquest | iFluor? 700 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16748 | AAT Bioquest | iFluor? 750 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16750 | AAT Bioquest | iFluor? 790 goat anti-mouse IgG (H+L) | 1mg | 2332 |
16755 | AAT Bioquest | trFluor? Eu goat anti-mouse IgG (H+L) | 1mg | 30800 |
16756 | AAT Bioquest | trFluor? Tb goat anti-mouse IgG (H+L) | 1mg | 30800 |
16770 | AAT Bioquest | iFluor? 350 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16771 | AAT Bioquest | iFluor? 405 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16773 | AAT Bioquest | iFluor? 488 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16774 | AAT Bioquest | iFluor? 514 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16775 | AAT Bioquest | iFluor? 532 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16776 | AAT Bioquest | iFluor? 555 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16777 | AAT Bioquest | iFluor? 568 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16780 | AAT Bioquest | iFluor? 594 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16782 | AAT Bioquest | iFluor? 633 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16783 | AAT Bioquest | iFluor? 647 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16784 | AAT Bioquest | iFluor? 680 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16785 | AAT Bioquest | iFluor? 700 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16788 | AAT Bioquest | iFluor? 750 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16790 | AAT Bioquest | iFluor? 790 goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16791 | AAT Bioquest | trFluor? Eu goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 46552 |
16792 | AAT Bioquest | trFluor? Tb goat anti-mouse IgG (H+L) *Cross Adsorbed* | 1mg | 46552 |
16793 | AAT Bioquest | HRP-labeled goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16794 | AAT Bioquest | Biotinylated goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16795 | AAT Bioquest | iFluor? 350 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16796 | AAT Bioquest | iFluor? 405 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16800 | AAT Bioquest | iFluor? 488 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16801 | AAT Bioquest | iFluor? 514 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16802 | AAT Bioquest | iFluor? 532 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16803 | AAT Bioquest | iFluor? 555 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16804 | AAT Bioquest | iFluor? 568 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16806 | AAT Bioquest | iFluor? 594 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16808 | AAT Bioquest | iFluor? 633 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16809 | AAT Bioquest | iFluor? 647 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16810 | AAT Bioquest | iFluor? 680 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16811 | AAT Bioquest | iFluor? 700 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16813 | AAT Bioquest | iFluor? 750 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16815 | AAT Bioquest | iFluor? 790 goat anti-rabbit IgG (H+L) | 1mg | 2332 |
16820 | AAT Bioquest | trFluor? Eu goat anti-rabbit IgG (H+L) | 1mg | 30800 |
16821 | AAT Bioquest | trFluor? Tb goat anti-rabbit IgG (H+L) | 1mg | 30800 |
16825 | AAT Bioquest | iFluor? 350 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16826 | AAT Bioquest | iFluor? 405 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
16828 | AAT Bioquest | iFluor? 488 goat anti-rabbit IgG (H+L) *Cross Adsorbed* | 1mg | 3124 |
* 仅供科研使用,不得用于医疗.
作为一家具有高端的技术实力、先进的经营管理水平和完善的市场销售体系的生物高科技企业,总部位于武汉光谷高新技术开发区,服务面向全国。艾美捷科技是集进口试剂、实验室耗材销售、技术服务与合约开发为一体的专业化高科技公司,为用户提供专业的前沿资讯、完备的产品、整合的解决方案,及优质的物流服务。
艾美捷科技与国内外优秀的生物试剂供应商优保持着密切的合作关系,目前已成为众多国际知名品牌的中国总代理或一级代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短时间内为用户提供专业的前沿资讯、完备的产品及物流服务。
微信扫码在线客服